
![]()
Price List
Last Updated 1 May, 2007
MOSKEY
|
MODEL
|
Screen Size
|
PRICE
|
|
15"
|
£134.00
|
|
|
12"
|
P.O.A
|
ACCESSORIES
|
MODEL |
TYPE | DESCRIPTION | CONNECTOR | PRICE |
| Uniframe | Frame | Holds up to 4 converters | £34.50 | |
| Uniframe Fibre Kit | Bulk head fibre kit per converter | ST | £12.30 | |
| T3619ST | 12 volt 1.5 amp | Moulded unit / plug top | 1.3mm | £10.00 |
| T2323ST | 12 volt 1 amp | Flat pack / Desk top | 1.3mm | £10.00 |
| T3714ST | 5 volt 1 amp | Moulded unit / plug top | 2.1mm | £10.00 |
| TBA | 5 volt 1 amp | Flat pack / Desk top | 2.1mm | £10.00 |
| BAT-96 | 9.6volt | BATTERY | 0.156 Molex | £P.O.A |
| MODEL | TYPE | MEDIA | CHANNEL | POWER | PRICE |
| DESK | UTP-FO | 1 | EXT | £197.52 | |
| 10/100U-FX | MICRO | UTP-FO | 1 | EXT | £98.50 |
| 100FU | MICRO | UTP-FO | 1 | EXT | £138.00 |
| 100FU-M | MICRO | UTP-FO | 1 | EXT | £118.00 |
| 100FUP | PC CARD | UTP-FO | 1 | PC | £89.00 |
| 100FU-PCI | PC CARD | UTP-FO | 1 | PC | £99.00 |
| 100FU-PCI-E | PC CARD | UTP-FO | 1 | PC | £99.00 |
| 10FL-PCMCIA | PCMCIA | STP-FO | 1 | PC | £ P.0.A |
| 10/100-PCMCIA | PCMCIA | STP-FO | 1 | PC | £ P.O.A |
| FOX-4 | RACK | UTP-FO | 4 | INT | Obsolete |
| FOX-8 | RACK | UTP-FO | 8 | INT | Obsolete |
| FOX-12 | RACK | UTP-FO | 12 | INT | Obsolete |
| MC-UXB | MICRO | UTP-BNC | 1 | EXT | Obsolete |
| MC-FXB | MICRO | FO-BNC | 1 | EXT | Obsolete |
| UNI-CON | MICRO | AUI-UTP | 1 | EXT | £87.00 |
| UFM | MICRO | FO-UTP | 1 | EXT | £131.00 |
| UXB-4 | RACK | UTP-BNC | 4 | INT | Obsolete |
| UXB-8 | RACK | UTP-BNC | 8 | INT | Obsolete |
| 10/100-UFS | SWITCH | UTP-FO | 1 | EXT | £180.00 |
| VES 8001S | FO-BNC | 1 | INT |
Obsolete |
|
| VES 10FUP | PC CARD | UTP-FO | 1 | PC | Obsolete |
For single mode add £25.00 (Gigabit single mode contact us)
MAINS CON BOX
| 10/100U-FX-MCB | MICRO | UTP-FO | 1 | EXT | £140.00 |
| 100FU-M-MCB | MICRO | UTP-FO | 1 | EXT | £160.00 |
| UFM-MCB | MICRO | UTP-FO | 1 | EXT | £173.00 |
HUBS
|
MODEL |
TYPE | FIBRE | UTP | AUI | BNC | POWER | STACK | PRICE |
| MS-FU4-G | DESK | 1 | 4 | EXT | £254.86 | |||
| 10\100-4UFX | DESK | 1 | 4 | EXT | £137.00 | |||
| MR-U8 | DESK | 8 | EXT | YES | £60.00 | |||
| MR-BU8 | DESK | 8 | 1 | EXT | YES | £77.00 | ||
| MR-FU8 | DESK | 1 | 8 | EXT | YES | Obsolete | ||
| MR-FBU8 | DESK | 1 | 8 | 1 | EXT | YES | Obsolete | |
| MR-2FBU4 | DESK | 2 | 4 | 1 | EXT | YES | Obsolete | |
| MR-FA | DESK | 1 | 1 | EXT | YES | £149.00 | ||
| MR-FB | DESK | 1 | 1 | EXT | YES | Obsolete | ||
| MR-BA | DESK | 1 | 1 | EXT | YES | £71.00 | ||
| MR-AA | DESK | 2 | EXT | YES | £99.00 | |||
| MR-F4 | DESK | 4 | 1 | EXT | YES | £285.00 | ||
| STAX F | RACK | UP TO 12 | INT | YES | £240.00 | |||
| STAX MOD | MODULE | 1 | INT | YES | CALL | |||
| STAX L | EXCABLE | YES | CALL | |||||
| STAX-24T | RACK | 24 | 1 | INT | YES | Obsolete | ||
| 10/100-8 | DESK | 8 | or 8 | INT | YES | £P.O.A | ||
| VES B8 | RACK | 8 | or 8 | INT | YES | £196.00 | ||
| VES B8-LS | RACK | 8 | or 8 | INT | YES | £316.00 | ||
| VES B16 | RACK | 16 | or 16 | INT | YES | £322.00 | ||
| VES B16-LS | RACK | 16 | or16 | INT | YES | £442.00 | ||
| VES B24 | RACK | 24 | or 14 | INT | YES | £574.00 | ||
| VES B24-LS | RACK | 24 | or 24 | INT | YES | £694.00 | ||
| VES M1 | MODULE | 1 | £15.20 | |||||
| VES M4 | MODULE | 4 | £24.00 | |||||
| VES M10 | MODULE | 1 ST | £69.00 | |||||
| VES M100 | MODULE | 1 SC/ST | £57.20 | |||||
| VES GIG | MODULE | 1 SC/LC | £185.00 | |||||
| VES 8030 | DESK | 1 | 1 | INT | Obsolete | |||
| VES 8032 | DESK | 1 | 1 | INT | Obsolete | |||
| VES 8034 | DESK | 1 | 1 | 1 | INT | Obsolete | ||
| VES 8036 | DESK | 1 | 1 | INT | Obsolete | |||
| VES 8038 | DESK | 1 | 1 | INT | Obsolete | |||
| VES 8044 | DESK | 1 | 8 | INT | YES | Obsolecent | ||
| VES 8046 | DESK | 1 | 4 | INT | YES | Obsolecent |
For single mode add £25.00 for each module. (Gigabit single mode contact us)
MULTIPLEXERS
|
MODEL |
CHANNEL | FIBRE | 25 way D-TYPE | RJ45 | CONTROL LINES | SIZE | PRICE |
| LUX 8M | 8 | 1mux | 8 | 19" 2U | Obsolete | ||
| LUX 8MC | 8 | 1mux | 8 | YES | 19" 2U | Obsolete | |
| LUX 16A | 16 | 1mux | 16 | 19" 2U | Obsolete | ||
| LUX 16 | 16 | 1mux | 16 | YES | 19" 2U | Obsolete | |
| LUX 32 | 32 | 1mux | 32 | 19" 2U | Obsolete | ||
| LUX 32C | 32 | 1mux | 32 | YES | 19" 2U | Obsolete | |
| SAFELUX | 16 + 1mux | 19" 1U | Obsolete |
RS232
| MODEL | FEATURES | FO CONNECTOR | D-TYPE CONNECTOR | PRICE |
| LS | Self powered by data input or power cable | ST or SMA | 25 way Plug or Socket | £106.25 |
| SYD | Synchronous / Asynchronous | ST or SMA | 25 way Plug | £142.00 |
| X21 | RS 232 | ST or SMA | 15way Plug | £157.00 |
TRANSCEIVER
|
MODEL |
AUI | FIBRE | AUI | BNC | PRICE |
| VES 8000P | 1 | 1 | £83.00 | ||
| VES 8051A | 1 | 1 | Obsolete | ||
| VES 8057S | 1 | 1 | £25.00 | ||
| VES 8055 | BODY | Obsolete | |||
| VES 8055-1 | B Sting | Obsolete | |||
| VES 8055-2 | Obsolete |
Video
|
MODEL
|
TYPE
|
MEDIA
|
CHANNELS
|
POWER
|
Mode
|
PRICE
|
|
RACK MOUNTING FRAME
|
*
|
*
|
INT
|
*
|
£130
|
|
|
Rack or free standing
|
BNC
|
*
|
EXT
|
*
|
£698 | |
|
Rack or free standing
|
FO-BNC
|
1
|
EXT
|
Single
|
£275 | |
|
Rack or free standing
|
BNC-FO
|
1
|
EXT
|
Single
|
£260
|
|
| WDM | £148 | |||||
| VHD-4RDA | Rack or free standing | BNC | 4 | EXT | £268 | |
| VHD-6RDA | Rack or free standing | BNC | 6 | EXT | £378 | |
| VHD-8RDA | Rack or free standing | BNC | 8 | EXT | £485 |
VolAmp
Ltd
Unit 3, Riverside Business Park, Dogflud Way, Farnham, Surrey, GU9 7SS
Tel 01252 724055 Fax 01252 733425 E-mail: info@volamp.com
www.volamp.com